Provider | Costo | IVA | Gestione DNS | |
---|---|---|---|---|
Register | 0,00 € | Inclusa | Dal IIº anno il costo aumenta | Cliente |
Ionos | 1,00 € | Esclusa | Dal IIº anno il costo aumenta | Cliente |
OVH | 2,99 € | Esclusa | Dal IIº anno il costo aumenta | Cliente |
Aruba | 3,99 € | Esclusa | Dal IIº anno il costo aumenta | Cliente |
Netsons | 7,59 € | Esclusa | Per sempre! | Cliente |
Keliweb | 9,90 € | Esclusa | Dal IIº anno il costo aumenta | Cliente |
GoDaddy | 9,99 € | Inclusa | Dal IIº anno il costo aumenta | Cliente |
ServerPlan | 13,33 € | Esclusa | Per sempre! | Cliente |
Monitoring
New Backlinks | 3 |
---|---|
Lost Backlinks | 0 |
New Reffering Domains | 1 |
Lost Reffering Domains | 0 |
Referring Domains Nofollow | 5 |
Referring Subnets | 58 |
Referring Pages | 100 |
Referring Domains | 70 |
Referring Main Domains | 70 |
Referring Ips | 67 |
Broken Backlinks | 2 |
Crawled Pages | 1780 |
Internal Links Count | 45162 |
External Links Count | 4020 |
Broken Pages | 1057 |
RLT Anchor | 56 |
---|---|
RLT Image | 44 |
RLT Link | |
RLT Meta | |
RLT Canonical | |
RLT Alternate | |
RLT Redirect | |
RLF Nofollow | 11 |
RLF Noopener | 16 |
RLF Noreferrer | 10 |
RLF External | |
RLF Ugc | |
RLF Sponsored | |
RLZ Com | 24 |
RLZ Net | 4 |
RLPT Cms | 14 |
---|---|
RLPT Blogs | 25 |
RLPT Unknown | 20 |
RLPT Ecommerce | 45 |
RLPT MessageBoards | |
RLSL Article | 20 |
RLSL Section | 5 |
RLSL Summary | |
RLSL Empty | 56 |
Server | nginx |
Cms | |
PlatformType | "ecommerce" |
IsIp | 0 |
Target Spam Score | 0 |
Powered By |
Storico delle registrazioni
Check | Titolare | Provider | Create | Expire | Whois | Status |
---|---|---|---|---|---|---|
13/07/2025 15:12:50 | D&D POWERWEB S.R.L | DEDPOWER-REG | 06/07/2025 | 06/07/2026 | ||
23/05/2025 20:16:18 | IDROPLUS S.R.L | TRS-REG | 13/02/2014 | 20/05/2025 | ||
22/06/2024 23:38:19 | IDROPLUS S.R.L | TRS-REG | 13/02/2014 | 20/05/2025 | ||
29/06/2022 01:22:42 | IDROPLUS S.R.L | TRS-REG | 13/02/2014 | 20/05/2023 | OK | |
14/04/2022 06:06:31 | IDROPLUS S.R.L | TRS-REG | 13/02/2014 | 20/05/2022 | OK | |
02/04/2020 19:58:42 | IDROPLUS S.R.L | OVH-REG | 29/12/2019 | 29/12/2020 | CLIENTDELETEPROHIBITED |
Vuoi ricevere l’elenco dei domini internet prossimi alla scadenza?
>
Iscriviti alla Newsletter